Home » Admissions » Destination Schools
Destination Schools
A number of our pupils win awards to their next school and all these are celebrated. We take pride in the fact that pupils gain entry to their school of choice and we work closely with families to achieve this.
Destination Schools | ||
---|---|---|
2017 | 2018 | 2019* |
Ardingly College (1) | ACS Egham (1) | Bradfield (1) |
Bradfield College (3) | Bradfield College (1) | Brisbane Grammar (1) |
Eton College (1) | Eton College (2) | Eton (2) |
Hampton School (1) | Holyport (2) | Holyport (1) |
Holyport College (2) | Marlborough (1) | Langley Grammar (1) |
Leighton Park School (1) | Rugby School (1) | Leighton Park (1) |
Luckley House School (1) | Sir William Perkins’s School (1) | Luckley House (1) |
Merchant Taylors School (1) | Stowe School (1) | Radley College (1) |
Rugby School (1) | Windsor Boys School (5) | Reading Blue Coat School (3) |
St George’s Ascot (1) | Windsor Girls School (3) | Shiplake College (1) |
St James’s Ashford (3) | Sir William Perkins’s School (2) | |
St Mary’s Ascot (1) | St Edward’s Oxford (1) | |
Wellington College (1) | St George’s Ascot (5) | |
Winchester College (1) | St George’s Weybridge (1) | |
Windsor Boys School (7) | The Marist (1) | |
Wellington College (1) | ||
Wycombe Abbey (1) | ||
* Including Year 6 leavers |
Scholarships and Awards | ||
---|---|---|
2017 | 2018 | 2019 |
Academic Scholarship, Hampton School (1) | Music Scholarship, Rugby School (1) | General Excellence Scholarship, Brisbane Grammar (1) |
Academic Scholarship, Leighton Park School (1) | Music Scholarship, Stowe School (1) | Outstanding CE Award, Eton (1) |
Academic Scholarship, Luckley House School (1) | Music Scholarship, Radley (1) | |
Music Scholarship, Rugby School (1) | ||
Music Exhibition, Winchester College (1) |