TERM DATES
Details of future term dates can be found below:
Michaelmas Term 2023
Term begins: | Wednesday 6 September |
Half Term begins: | Friday 13 October |
Term resumes: | Monday 30 October |
Term ends: | Friday 8 December |
Lent Term 2024
Term begins: | Thursday 4 January |
Half Term begins: | Friday 9 February |
Term resumes: | Monday 19 February |
Term ends: | Thursday 28 March |
Trinity Term 2024
Term begins: | Wednesday 24 April |
Half Term begins: | Friday 24 May |
Term resumes: | Monday 3 June |
Term ends: | Friday 5 July |
Michaelmas Term 2024
Term begins: | Thursday 5 September |
Half Term begins: | Friday 18 October |
Term resumes: | Monday 4 November |
Term ends: | Friday 13 December |
Lent Term 2025
Term begins: | Wednesday 8 January |
Half Term begins: | Friday 14 February |
Term resumes: | Monday 24 February |
Term ends: | Friday 28 March |
Trinity Term 2025
Term begins: | Thursday 24 April |
Half Term begins: | Friday 23 May |
Term resumes: | Monday 2 June |
Term ends: | Friday 11 July (amended) |
Michaelmas Term 2025
Term begins: | Thursday 4 September |
Half Term begins: | Friday 17 October |
Term resumes: | Monday 3 November |
Term ends: | Friday 12 December |
Lent Term 2026
Term begins: | Wednesday 7 January |
Half Term begins: | Friday 13 February |
Term resumes: | Monday 23 February |
Term ends: | Friday 27 March |
Trinity Term 2026
Term begins: | Wednesday 22 April |
Half Term begins: | Friday 22 May |
Term resumes: | Monday 1 June |
Term ends: | Friday 10 July |
Michaelmas Term 2026
Term begins: | Thursday 4 September |
Half Term begins: | TBC |
Term resumes: | TBC |
Term ends: | TBC |